<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Keyword Marketing Research</title>
	<link>http://www.keyword-marketing-research.com</link>
	<description>About website marketing and keyword research. Rank for keywords that matter</description>
	<lastBuildDate>Fri, 13 Aug 2010 23:45:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Create Focused Niche Content Sites to Rank</title>
		<description><![CDATA[Search engines love focused themed content with backlinks from similar themed sites. Throw in a good domain name in the mix, and you are ready to start ranking. When you feel you have some good traction, you can always later add more content such as forums etc. this way you can start small with a [...]]]></description>
		<link>http://www.keyword-marketing-research.com/create-focused-niche-content-sites-to-rank/</link>
			</item>
	<item>
		<title>Discuss Marketing and Keyword Research</title>
		<description><![CDATA[We are part of a new website that just started, Web Help Forums. There you can ask us questions about anything related to websites including keyword research! If you have a question burning on your mind, and you are unsure who to ask, get help at our forum for webmasters]]></description>
		<link>http://www.keyword-marketing-research.com/discuss-marketing-and-keyword-research/</link>
			</item>
	<item>
		<title>Increasing CTR Click-Through Rate</title>
		<description><![CDATA[When advertising in Pay Per Click networks such as Adwords, you can get insights on good website titles, URLs etc. you otherwise would not have. There are many click through studies on the net how to increase CTR. One such click through study tested importance of difference between two else seemingly similar display URLs. Combined [...]]]></description>
		<link>http://www.keyword-marketing-research.com/increasing-ctr-click-through-rate/</link>
			</item>
	<item>
		<title>Discover Keywords with Webserver Logs and Analytics</title>
		<description><![CDATA[Webserver logs explained Most webservers such as Apache and IIS log most requests to the websites they host. One use of this information is to allow a webmaster gain insight into how people find and navigate his website. It is even possible to find out the search engine and exact keyword phrase a person has [...]]]></description>
		<link>http://www.keyword-marketing-research.com/discover-keywords-with-webserver-logs-and-analytics/</link>
			</item>
</channel>
</rss>
